Golf Courses - Tucson, AZ
View all courses
Arizona National Golf Club
Tucson, AZ
Map it
showing 1 of 4
showing 2 of 4
showing 3 of 4
showing 4 of 4
- Regarded as a "tough but fair" desert style course
- Nestled in the foothills of the beautiful Santa Catalina Mountains adjacent to the Coronado National Forest
- Enjoy some of the most spectacular scenery of any golf course in Southern Arizona
- Year Built/Renovated:
- 1995
- Designer:
- Robert Trent Jones Jr.
- Putting Surface:
- Bent
- Par:
- 71
- Yardage:
- 6785
- Slope/Rating:
- 146 / 72.4
- Course Style:
- Traditional
- Price Range:
- $60 - $180
Designed by Robert Trent Jones Jr., the golf course meanders among the foothills of Tucson's beautiful Santa Catalina Mountains as it follows the rugged natural flow of the land across shady mesquite lined arroyos and skirts craggy rock outcroppings.
Course Amenities
- Practice Tee
- Practice Green
- Golf Shop
- Locker Room
- Beverage Cart
- Rental Clubs
- Golf Instruction
- Banquet Facilities
Hilton El Conquistador Resort
Approximately 14 miles / 22 minutes- Largest golf resort in southern Arizona
- Set at the base of the Catalina Mountains in northwest Tucson
- New Desert Springs water oasis features 143 foot Sliderock waterslide
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | P L A Y E R |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Slope/ Rating |
| Black | 393 | 575 | 329 | 184 | 518 | 180 | 394 | 336 | 223 | 3132 | 433 | 625 | 187 | 471 | 404 | 407 | 386 | 227 | 513 | 3653 | 6785 | 143/72.5 | |
| Blue | 356 | 542 | 319 | 170 | 506 | 142 | 370 | 304 | 202 | 2911 | 413 | 608 | 166 | 443 | 392 | 383 | 355 | 173 | 496 | 3429 | 6340 | 139/70.1 | |
| White | 327 | 524 | 277 | 143 | 487 | 131 | 340 | 280 | 161 | 2670 | 377 | 471 | 160 | 381 | 362 | 353 | 334 | 158 | 431 | 3027 | 5697 | 131/67.4 | |
| Handicap | 10 | 2 | 18 | 8 | 4 | 16 | 12 | 14 | 6 | 3 | 1 | 17 | 5 | 7 | 9 | 13 | 11 | 15 | |||||
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | |||
| Red | 273 | 467 | 254 | 109 | 371 | 95 | 262 | 243 | 98 | 2172 | 256 | 371 | 147 | 313 | 191 | 324 | 175 | 89 | 431 | 2297 | 4469 | 133/72.2 | |
| Handicap | 10 | 2 | 18 | 8 | 4 | 16 | 12 | 14 | 6 | 3 | 1 | 17 | 5 | 7 | 9 | 13 | 11 | 15 | |||||
| Date: | Scorer: | Attest: | |||||||||||||||||||||







