Golf Courses - Scottsdale / Phoenix, AZ
View all courses
Trilogy at Vistancia
Scottsdale / Phoenix, AZ
Map it
showing 1 of 4
showing 2 of 4
showing 3 of 4
showing 4 of 4
- Lush, gently rolling fairways play to large, challenging greens
- Links style golf in the desert
- Featuring air conditioned carts, this is a must play in the summer months
- Year Built/Renovated:
- 2004
- Designer:
- Gary Panks
- Putting Surface:
- Bermuda
- Par:
- 72
- Yardage:
- 7259
- Slope/Rating:
- 134 / 73.9
- Course Style:
- Desert Links
- Price Range:
- $50 - $120
Gary Panks and his team created an exceptional landscape that is as pleasant to the eye as it is dramatic for the golfer. With more than 70 pronounced and transitional bunkers that feed gently into the courses' fairways and native areas, Trilogy Golf Club at Vistancia highly rewards careful planning and precise execution by the golfer. There are five different tee boxes to choose from on this unique 18-hole, par 72 championship golf course. Tees range from 5,573 yards from the forward tees to 7,259 yards from the tournament tees, allowing golfers of every level to enjoy the Trilogy Golf Club at Vistancia.
Course Amenities
- Practice Tee
- Practice Green
- Golf Shop
- Locker Room
- Beverage Cart
- Rental Clubs
- Golf Instruction
- Banquet Facilities
The data is coming soon.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | P L A Y E R |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Slope/ Rating |
| Black | 426 | 203 | 416 | 387 | 608 | 373 | 211 | 450 | 509 | 3563 | 456 | 446 | 208 | 487 | 564 | 348 | 476 | 163 | 560 | 3696 | 7291 | 134/73.9 | |
| Blue | 388 | 170 | 400 | 364 | 586 | 353 | 185 | 423 | 490 | 3359 | 434 | 423 | 181 | 462 | 546 | 327 | 454 | 146 | 536 | 3509 | 6868 | 129/72.2 | |
| White | 381 | 149 | 379 | 344 | 557 | 339 | 167 | 405 | 470 | 3191 | 418 | 401 | 158 | 443 | 523 | 297 | 430 | 137 | 510 | 3317 | 6508 | 125/70.5 | |
| Handicap | 13 | 17 | 1 | 11 | 5 | 7 | 15 | 3 | 9 | 12 | 4 | 18 | 2 | 10 | 14 | 6 | 16 | 8 | |||||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
| Yellow | 357 | 126 | 364 | 327 | 535 | 325 | 144 | 378 | 451 | 3007 | 400 | 383 | 139 | 418 | 494 | 275 | 406 | 122 | 488 | 3125 | 6132 | 120/68.9 | |
| Red | 315 | 117 | 345 | 241 | 491 | 270 | 122 | 346 | 423 | 2670 | 389 | 360 | 125 | 394 | 434 | 253 | 382 | 101 | 465 | 2903 | 5573 | 128/72.2 | |
| Handicap | 11 | 17 | 1 | 13 | 3 | 9 | 15 | 5 | 7 | 14 | 8 | 10 | 2 | 4 | 12 | 16 | 18 | 6 | |||||
| Date: | Scorer: | Attest: | |||||||||||||||||||||




