Golf Courses - Scottsdale / Phoenix, AZ
View all courses
Sedona Golf Resort
Scottsdale / Phoenix, AZ
Map it
showing 1 of 4
showing 2 of 4
showing 3 of 4
showing 4 of 4
- Surrounded by the beautiful red rocks of Sedona
- Awarded 4 stars by Golf Digest
- Sedona Golf Resort's 18 holes of unparalleled enjoyment are only a short drive from Phoenix
- Year Built/Renovated:
- 1970
- Designer:
- Gary Panks
- Putting Surface:
- Bent
- Par:
- 71
- Yardage:
- 6646
- Slope/Rating:
- 128 / 70.6
- Course Style:
- High Desert
- Price Range:
- $75 - $125
Famous cowboys saddled up long before anyone teed up at the Sedona Golf Resort. The 18 holes of unequalled championship golf are located where many Western movies of the 1930s and 1940s were filmed. The Sedona Golf Resort is also a museum of sorts. Between the 1st and 18th hole you can still see the remains of the handmade red rock wall from Sedona's original homesteads. Make The Sedona Golf Resort the next Sedona golf course you play!
Course Amenities
- Practice Tee
- Practice Green
- Golf Shop
- Locker Room
- Beverage Cart
- Rental Clubs
- Golf Instruction
- Banquet Facilities
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | P L A Y E R |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Slope/ Rating |
| Blue | 326 | 183 | 506 | 404 | 623 | 397 | 176 | 448 | 522 | 3585 | 210 | 380 | 559 | 394 | 171 | 439 | 417 | 155 | 336 | 3061 | 6646 | 128/70.6 | |
| White | 308 | 169 | 474 | 362 | 586 | 365 | 144 | 420 | 491 | 3319 | 171 | 341 | 533 | 373 | 145 | 427 | 390 | 131 | 297 | 2808 | 6127 | 120/68.2 | |
| Black | 270 | 137 | 447 | 328 | 537 | 349 | 130 | 380 | 453 | 3031 | 162 | 314 | 512 | 349 | 138 | 385 | 360 | 113 | 288 | 2621 | 5652 | 115/66.1 | |
| Handicap | 13 | 17 | 15 | 9 | 1 | 7 | 11 | 3 | 5 | 10 | 8 | 4 | 12 | 16 | 2 | 6 | 18 | 14 | |||||
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 71 | |||
| Red | 240 | 119 | 398 | 304 | 486 | 335 | 111 | 338 | 412 | 2743 | 149 | 284 | 439 | 284 | 113 | 341 | 343 | 95 | 268 | 2316 | 5059 | 128/69.6 | |
| Handicap | 13 | 17 | 15 | 9 | 1 | 7 | 11 | 3 | 5 | 10 | 8 | 4 | 12 | 16 | 2 | 6 | 18 | 14 | |||||
| Date: | Scorer: | Attest: | |||||||||||||||||||||





