Golf Courses - Scottsdale / Phoenix, AZ
View all courses
Stoneridge
Scottsdale / Phoenix, AZ
Map it
showing 1 of 4
showing 2 of 4
showing 3 of 4
showing 4 of 4
- Located in the cool pines of Prescott, AZ just north of Phoenix
- Scenic course is carved out of the stone ridges and boulder outcroppings of Prescott Valley
- High country layout plays at an elevation of over 5,000 feet
- Year Built/Renovated:
- 2002
- Designer:
- Randy Heckenkemper
- Putting Surface:
- Bent
- Par:
- 72
- Yardage:
- 7052
- Slope/Rating:
- 146 / 72.9
- Course Style:
- High Desert
- Price Range:
- $80 - $120
StoneRidge has established itself as one of the finest Prescott golf courses through its unique layout and design. Designed by golf course architect Randy Heckenkemper, StoneRidge offers both beauty and challenge through its unique desert/mountain course design. When planning the course, Heckenkemper examined the layout of each hole to make StoneRidge player-friendly and stand out as one of the finest Prescott golf courses, while preserving the natural washes and boulder formations that give the area its character and challenge.
Course Amenities
- Practice Tee
- Practice Green
- Golf Shop
- Locker Room
- Beverage Cart
- Rental Clubs
- Golf Instruction
- Banquet Facilities
Hilton Sedona Resort & Spa
Approximately 33 miles / 50 minutes- Great Stay and Play packages include the Sedona Golf Resort
- Enjoy great Southwestern specialties at The Grille at ShadowRock or poolside at the Blue Water Cafe
- On site tennis, fitness classes, salon services, and body treatments at the Hilton Spa.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | P L A Y E R |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Slope/ Rating |
| Black | 342 | 638 | 247 | 433 | 383 | 385 | 324 | 186 | 575 | 3513 | 430 | 371 | 230 | 353 | 402 | 376 | 553 | 194 | 630 | 3539 | 7052 | 126/72.9 | |
| Blue | 294 | 590 | 201 | 421 | 347 | 378 | 304 | 169 | 499 | 3203 | 409 | 335 | 150 | 315 | 367 | 318 | 519 | 176 | 600 | 3189 | 6392 | 137/69.3 | |
| White | 274 | 533 | 172 | 385 | 317 | 353 | 298 | 147 | 463 | 2942 | 390 | 307 | 133 | 244 | 283 | 255 | 463 | 115 | 425 | 2552 | 5246 | 120/64.7 | |
| Handicap | 15 | 5 | 3 | 11 | 9 | 7 | 17 | 13 | 1 | 2 | 12 | 6 | 8 | 8 | 18 | 14 | 16 | 4 | |||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |||
| Red | 233 | 495 | 158 | 336 | 260 | 251 | 223 | 109 | 418 | 2483 | 363 | 244 | 101 | 244 | 283 | 255 | 440 | 115 | 425 | 2470 | 4953 | 126/67.3 | |
| Handicap | 5 | 3 | 9 | 15 | 11 | 13 | 7 | 17 | 1 | 10 | 4 | 16 | 6 | 14 | 8 | 2 | 18 | 12 | |||||
| Date: | Scorer: | Attest: | |||||||||||||||||||||





