Golf Courses - Scottsdale / Phoenix, AZ
View all courses
Gold Canyon - Dinosaur Mountain
Scottsdale / Phoenix, AZ
Map it
showing 1 of 4
showing 2 of 4
showing 3 of 4
showing 4 of 4
- Year after year, one of the most requested courses in Arizona
- Challenging Par 70 plays to nearly 6,700 yards
- Native cholla and prickly pear cacti, mesquite and palo verde trees provide challenging twists and turns that will keep you on top of your game
- Year Built/Renovated:
- 1985
- Designer:
- Ken Kavanaugh
- Putting Surface:
- Bermuda
- Par:
- 70
- Yardage:
- 6653
- Slope/Rating:
- 143 / 71.3
- Course Style:
- Desert
- Price Range:
- $70 - $190
Every tee box here presents a panoramic vista and an exhilarating challenge to your game. The course will take you up, over and around Dinosaur Mountain with dramatic tee to green elevation changes and long, loping fairways. The views of the nearby Superstition Mountains are spectacular. Signature holes #4 and #5 are among the most memorable in the game!
Course Amenities
- Practice Tee
- Practice Green
- Golf Shop
- Locker Room
- Beverage Cart
- Rental Clubs
- Golf Instruction
- Banquet Facilities
Gold Canyon - Dinosaur Mountain
6100 S. Kings Ranch Rd, 85218, Apache Junction, Arizona Get Directions
The data is coming soon.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | P L A Y E R |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Slope/ Rating |
| Black | 316 | 197 | 514 | 467 | 236 | 451 | 439 | 203 | 542 | 3365 | 170 | 543 | 448 | 454 | 226 | 378 | 535 | 168 | 366 | 3288 | 6653 | 143/71.3 | |
| Blue | 305 | 188 | 495 | 452 | 229 | 435 | 419 | 191 | 535 | 3249 | 152 | 517 | 427 | 420 | 201 | 365 | 510 | 148 | 339 | 3079 | 6328 | 135/69.2 | |
| White | 300 | 174 | 465 | 408 | 226 | 409 | 355 | 148 | 514 | 2999 | 142 | 463 | 381 | 384 | 179 | 354 | 464 | 138 | 319 | 2824 | 5823 | 122/66.7 | |
| Handicap | 13 | 11 | 5 | 1 | 9 | 3 | 7 | 17 | 15 | 18 | 10 | 4 | 2 | 6 | 14 | 8 | 16 | 12 | |||||
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | |||
| Yellow | 231 | 115 | 402 | 321 | 111 | 345 | 274 | 116 | 441 | 2356 | 121 | 412 | 324 | 321 | 125 | 328 | 411 | 97 | 302 | 2441 | 4797 | 130/70.4 | |
| Red | 271 | 150 | 418 | 372 | 201 | 378 | 335 | 130 | 490 | 2745 | 136 | 453 | 346 | 343 | 143 | 340 | 436 | 116 | 310 | 2623 | 5368 | 117/64.7 | |
| Handicap | 11 | 13 | 1 | 5 | 15 | 9 | 7 | 17 | 3 | 16 | 2 | 8 | 6 | 14 | 10 | 4 | 18 | 12 | |||||
| Date: | Scorer: | Attest: | |||||||||||||||||||||




