Golf Courses - Scottsdale / Phoenix, AZ
View all courses
Gold Canyon - Sidewinder
Scottsdale / Phoenix, AZ
Map it
showing 1 of 3
showing 2 of 3
showing 3 of 3
- Beautiful winding fairways amid mountain backdrop
- Challenging desert landscape
- Makes for a great 36 hole day when paired with the Dinosaur Mountain course
- Year Built/Renovated:
- 1998
- Designer:
- Ken Kavanaugh
- Putting Surface:
- Bermuda
- Par:
- 71
- Yardage:
- 7001
- Slope/Rating:
- 128 / 71.3
- Course Style:
- Desert
- Price Range:
- $50 - $100
Sidewinder snakes around the base of Dinosaur Mountain, through natural arroyos and dry creek beds. Native cholla and prickly pear cacti, mesquite and palo verde trees line the challenging twists and turns that will keep you on top of your game. And like the Dinosaur course, it is a scenic adventure that will bring you back again and again.
Course Amenities
- Practice Tee
- Practice Green
- Golf Shop
- Locker Room
- Beverage Cart
- Rental Clubs
- Golf Instruction
- Banquet Facilities
Gold Canyon - Sidewinder
6100 South Kings Ranch Road, 85218, Apache Junction, Arizona Get Directions
The data is coming soon.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | P L A Y E R |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Slope/ Rating |
| White | 487 | 251 | 400 | 147 | 352 | 523 | 177 | 417 | 392 | 3146 | 165 | 511 | 435 | 375 | 212 | 418 | 447 | 319 | 505 | 3387 | 6533 | 132/71.6 | |
| Black | 477 | 180 | 378 | 133 | 338 | 511 | 163 | 372 | 375 | 2927 | 154 | 499 | 404 | 364 | 191 | 403 | 426 | 294 | 475 | 3210 | 6137 | 127/69.4 | |
| Blue | 420 | 160 | 342 | 127 | 309 | 444 | 150 | 347 | 353 | 2652 | 137 | 484 | 362 | 323 | 180 | 394 | 370 | 279 | 454 | 2983 | 5635 | 121/67.0 | |
| Handicap | 13 | 9 | 5 | 17 | 11 | 3 | 15 | 1 | 7 | 16 | 6 | 10 | 14 | 8 | 4 | 2 | 18 | 12 | |||||
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 72 | |||
| Yellow | 401 | 140 | 315 | 115 | 260 | 414 | 108 | 296 | 278 | 2327 | 116 | 464 | 350 | 303 | 170 | 370 | 311 | 233 | 420 | 2737 | 5064 | 112/64.8 | |
| Green | 401 | 140 | 237 | 127 | 260 | 359 | 150 | 211 | 278 | 2163 | 137 | 440 | 350 | 303 | 151 | 354 | 311 | 233 | 334 | 2613 | 4776 | 107/62.4 | |
| Red | 344 | 123 | 237 | 75 | 210 | 359 | 95 | 211 | 245 | 1899 | 104 | 440 | 301 | 277 | 151 | 354 | 275 | 178 | 334 | 2414 | 4313 | 112/65.8 | |
| Handicap | 3 | 13 | 5 | 17 | 11 | 1 | 15 | 9 | 7 | 18 | 4 | 10 | 12 | 16 | 6 | 8 | 14 | 2 | |||||
| Date: | Scorer: | Attest: | |||||||||||||||||||||




