Golf Courses - Scottsdale / Phoenix, AZ
View all courses
Legacy Golf Club - Scottsdale
Scottsdale / Phoenix, AZ
Map it
showing 1 of 4
showing 2 of 4
showing 3 of 4
showing 4 of 4
- Located close to the Phoenix Airport, making this an ideal choice for your arrival or departure day
- Exceptional views of surrounding mountain ranges
- Wide fairways and forgiving rough give way to desert areas and water hazards
- Year Built/Renovated:
- 1999
- Designer:
- Gary Panks
- Putting Surface:
- Bermuda
- Par:
- 71
- Yardage:
- 6802
- Slope/Rating:
- 122 / 71.3
- Course Style:
- Resort
- Price Range:
- $75 - $160
Designed by renowned golf course architect Gary Panks, The Legacy's lush green fairways, forgiving rough, well-placed hazards, and manicured greens offer a challenge for golfers of all skill levels. Indigenous grasses, flowers, shrubs and trees surround the rolling terrain. Its elevation provides exceptional views of Camelback Mountain, Squaw Peak and the downtown Phoenix skyline.
Course Amenities
- Practice Tee
- Practice Green
- Golf Shop
- Locker Room
- Beverage Cart
- Rental Clubs
- Golf Instruction
- Banquet Facilities
The data is coming soon.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | P L A Y E R |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Slope/ Rating |
| Blue | 399 | 441 | 376 | 216 | 368 | 571 | 150 | 585 | 445 | 3548 | 405 | 178 | 459 | 416 | 580 | 185 | 389 | 203 | 545 | 3360 | 6908 | 128/72.1 | |
| Black | 379 | 427 | 352 | 167 | 349 | 548 | 136 | 528 | 418 | 3304 | 384 | 159 | 431 | 392 | 533 | 133 | 363 | 189 | 490 | 3074 | 6378 | 123/69.7 | |
| White | 364 | 410 | 332 | 145 | 329 | 517 | 112 | 502 | 395 | 3106 | 358 | 137 | 391 | 370 | 493 | 120 | 337 | 177 | 469 | 2852 | 5958 | 115/67.3 | |
| Handicap | 10 | 6 | 16 | 12 | 14 | 2 | 18 | 8 | 4 | 9 | 11 | 3 | 15 | 1 | 13 | 17 | 5 | 7 | |||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 | |||
| Red | 321 | 387 | 312 | 119 | 308 | 490 | 83 | 471 | 369 | 2860 | 331 | 116 | 336 | 345 | 462 | 108 | 300 | 157 | 456 | 2611 | 5471 | 117/70.4 | |
| Handicap | 10 | 6 | 14 | 12 | 16 | 2 | 18 | 4 | 8 | 7 | 17 | 9 | 5 | 1 | 13 | 15 | 11 | 3 | |||||
| Date: | Scorer: | Attest: | |||||||||||||||||||||




